Transaction in progress...

BUY RUGBY TICKETS 2026

Welcome to the site, and thanks for visiting. We use cookies to collect a little bit of data about your visit, for more information please visit the link HERE

CHIUDI

Match Statistics

View all results of matches between Italy and England
Results for Italy at home and England away
Results for Italy away and England at home
Choose option above to filter, and click column below to order
2026 (February 21) Italy England 0 DETAILS
2025 (March 9) England 47 24 Italy 1 24 47 23 DETAILS
2024 (February 3) Italy 24 27 England 1 24 27 3 DETAILS
2023 (February 12) England 31 14 Italy 1 14 31 17 DETAILS
2022 (February 13) Italy 0 33 England 1 0 33 33 DETAILS
2021 (February 13) England 41 18 Italy 1 18 41 23 DETAILS
2020 (October 31) Italy 5 34 England 1 5 34 29 DETAILS
2019 (September 6) England 37 0 Italy 1 0 37 37 DETAILS
2019 (March 9) England 57 14 Italy 1 14 57 43 DETAILS
2019 (March 9) Italy 15 46 England 1 15 46 31 DETAILS
2016 (Februray 14) Italy 9 40 England 1 9 40 31 DETAILS
2015 (February 14) England 47 17 Italy 1 17 47 30 DETAILS
2014 (March 15) Italy 11 52 England 1 11 52 41 DETAILS
2013 (March 10) England 18 11 Italy 1 11 18 7 DETAILS
2012 (February 11) Italy 15 19 England 1 15 19 4 DETAILS
2011 (February 12) England 59 13 Italy 1 13 59 46 DETAILS
2010 (February 14) Italy 12 17 England 1 12 17 5 DETAILS
2009 (February 7) England 36 11 Italy 1 11 36 25 DETAILS
2008 (February 10) Italy 19 23 England 1 19 23 4 DETAILS
2007 (February 10) England 20 7 Italy 1 7 20 13 DETAILS
2006 (February 11) Italy 16 31 England 1 16 31 15 DETAILS
2005 (March 12) England 39 7 Italy 1 7 39 32 DETAILS
2004 (February 15) Italy 9 50 England 1 9 50 41 DETAILS
2003 (March 9) England 40 5 Italy 1 5 40 35 DETAILS
2002 (April 7) Italy 9 45 England 1 9 45 36 DETAILS
2001 (February 17) England 80 23 Italy 1 23 80 57 DETAILS
2000 (March 18) Italy 12 59 England 1 12 59 47 DETAILS
1999 (October 2) England 67 7 Italy 1 7 67 60 DETAILS
1998 (November 22) England 23 15 Italy 1 15 23 8 DETAILS
1996 (November 23) England 54 21 Italy 1 21 54 33 DETAILS
1995 (May 31) England 27 20 Italy 1 20 27 7 DETAILS
1991 (October 8) England 36 6 Italy 1 6 36 30 DETAILS

Italy

England

Number of Matches
Wins
Number of Draws
Longest Winning Streak
Biggest Winning Margin
Biggest Score
Total Points
Average Points